System Technical Specification
| Model Number | 1707000-xx-y |
| Nominal Grid Voltage (Input & Output) | 120/240 VAC |
| Grid Type | Split phase |
| Frequency | 60 Hz |
| Overcurrent Protection Device | 60 A |
| Surge Withstand Voltage on AC Ports | 4 kV |
| Surge Withstand Voltage on Communication Ports | 2 kV |
| Radiated RF Immunity | 35 V/m |
| Solar to Battery to Grid Round Trip Efficiency | 89%1,2 |
| Solar to Grid Efficiency | 97%3 |
| Supported Islanding Devices | Backup Gateway 2, Backup Switch, Gateway 3 |
| Connectivity | Wi-Fi (2.4 / 5 GHz), Dual-port switched Ethernet, Cellular (LTE/4G4) |
| Hardware Interface | Dry contact relay, Rapid Shutdown (RSD) certified switch and 2-pin connector, RS-485 for meters |
| AC Metering | Revenue Grade (+/- 0.5%) |
| Protections | Integrated arc fault circuit interrupter (AFCI), Isolation Monitor Interrupter (IMI), PV Rapid Shutdown (RSD) using Tesla Mid-Circuit Interrupters |
| Customer Interface | Tesla Mobile App |
| Warranty | 10 years |


